Charlie McDonnell Youtuber overview
Subscribers
2,110,000
Video views
1,554,033
Video count
3
Estimated earnings in past 30 days
$ 4 - $ 26
0
last 7 days
0
last 30 days
0
last 90 days
832
last 7 days
11,968
last 30 days
139,738
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 26.02.2024 Mon | +832 | $ 0 - $ 1 |
| 24.02.2024 Sat | +4,691 | $ 1 - $ 10 |
| 15.02.2024 Thu | +1,878 | $ 0 - $ 4 |
| 10.02.2024 Sat | +2,485 | $ 0 - $ 5 |
| 05.02.2024 Mon | +2,082 | $ 0 - $ 4 |
| 01.02.2024 Thu | +2,364 | $ 0 - $ 5 |
| 27.01.2024 Sat | +2,643 | $ 0 - $ 5 |
| 23.01.2024 Tue | +4,471 | $ 1 - $ 10 |
| 14.01.2024 Sun | +2,326 | $ 0 - $ 5 |
| 10.01.2024 Wed | +9,231 | $ 3 - $ 20 |
| 28.12.2023 Thu | +4,412 | $ 1 - $ 9 |
| 23.12.2023 Sat | +12,261 | $ 4 - $ 27 |
| 18.12.2023 Mon | +26,305 | $ 9 - $ 59 |
| 13.12.2023 Wed | +32,717 | $ 12 - $ 73 |
Charlie McDonnell biography
Charles Joseph McDonnell (born 1 October 1990 in Bath, Somerset, England) is a British musician, writer, vlogger, director, producer and screenwriter. He is the first in the UK to reach one million subscribers on his YouTube channel, and has also co-hosted the weekday morning YouTube breakfast show Cereal Time with Capital (radio network) presenter and fellow YouTube vlogger Jimmy Hill (broadcaster) from 2015 to 2016. In 2016, he published his first book, Fun Science.After over a decade of regular uploads, McDonnell ended his YouTube career in December 2018 and moved onto screenwriting and television production duties. His first series, the science fiction drama List of Quibi original programming, was released on the streaming platform Quibi in July 2020.